Plug-In Solar Laws Compared
| Provision | UtahHB 340 | MarylandHB 1532 | VermontS. 202 | MaineLD 1730 | ColoradoHB 26-1007 |
|---|---|---|---|---|---|
| The law | |||||
| Bill | HB 340the Solar Power Amendments | HB 1532the Utility RELIEF Act (Chapter 353) | S. 202an act relating to plug-in photovoltaic devices (Act 149) | LD 1730An Act to Make Small Plug-in Solar Generation Devices Accessible for All Maine Residents to Address the Energy Affordability Crisis (Chapter 644) | HB 26-1007an act concerning measures to improve a customer’s ability to use distributed energy resources |
| Status | Signed into lawSigned March 2025 | Signed into lawSigned May 12, 2026 | Signed into lawSigned June 16, 2026 | Signed into lawSigned April 6, 2026 | Signed into lawSigned May 7, 2026 |
| In effect | May 7, 2025 | July 1, 2026 | July 1, 2026 | July 15, 2026 | August 12, 2026 |
| What you can install | |||||
| Wattage cap | 1,200 WMaximum output | 1,200 WMaximum output back to building | 1,200 WCombined inverter capacity per meter | 1,200 WCombined inverter output per service address | 1,920 WMaximum output to the grid |
| Lower threshold | None | 391 WUL product-listing exemption | None | 420 WInstall-it-yourself limit | 391 Wsmall-device exemption |
| How it connects | Standard 120V AC outlet | Standard electrical outlet | Plugs into a regular outlet | Plugs into a regular outlet | Plugs into a regular wall outlet |
| Certification | UL or equivalent NRTL certified | UL or equivalent nationally recognized testing laboratory | UL 3700, or an equal certification from a recognized testing labIt also has to be set up to meet IEEE 1547, the safety standard for connecting to the grid, using the default settings. | UL 3700, or a comparable certification from a recognized testing labThe law also counts a system configured to the National Electrical Code that Maine adopts by rule, but no product is sold as meeting that on its own. | Labeled and listed by a nationally recognized testing laboratoryFrom January 1, 2027, a device over 391 watts cannot be sold, leased, or rented in Colorado unless it is UL labeled and listed. |
| National Electrical Code | Must meet the current code | Not required | Not required | Not required | Not required |
| Shuts off in an outage | Required | Not required | Required | Required | Required |
| Your utility | |||||
| Utility approval | ✓Not required | ✓Not required | ✓Not required | ✓Not required | ✓Not required |
| Utility notice | ✓Not required | RequiredBefore you install the system | ✓Not required | RequiredYou must notify your utility within 30 days of installing a system over 420 watts | Only if your utility requires oneYour utility can require a notice of the device and its size in kilowatts |
| Utility fees | ✓Not allowed | ✓Not allowed | ✓Not allowed | ✓Not allowed | ✓Not allowed |
| Interconnection agreement | ✓Exempt | ✓Exempt | ✓Exempt | ✓Exempt | ✓Exempt |
| Net metering | Not eligible | Not eligible | Not eligible | Not eligible | Not eligible |
| Utility liability | Utility not liable for the device | Utility not liable for the device | Not in the law | Utility not liable for the device | Utility not liable for the device |
| Renters, HOAs, and local rules | |||||
| Renters can install | ✗Not in the lawThe landlord still decides | ✗Not in the lawThe landlord still decides | ✓Yes, a landlord cannot ban it | ✗Not in the lawThe landlord still decides | ✓Yes, a landlord cannot ban itFrom January 1, 2027 |
| HOAs and deed restrictions | ✗Not in the lawAn HOA can still say no | ✗Not in the lawAn HOA can still say no | ✓Cannot ban it | ✗Not in the lawAn HOA can still say no | ✓Cannot ban itFrom January 1, 2027 |
| Local zoning | ✗Not in the lawLocal rules still apply | ✗Not in the lawLocal rules still apply | ✓Cannot regulate it | ✗Not in the lawLocal rules still apply | ✗Not in the lawLocal rules still apply |
| Read more | |||||
| State guide | Utah guide | Maryland guide | Vermont guide | Maine guide | Colorado guide |
| Bill text | HB 340 ↗ | HB 1532 ↗ | S. 202 ↗ | LD 1730 ↗ | HB 26-1007 ↗ |
Working on a bill in your state? View the interactive map to see where plug-in solar stands, or browse advocacy resources.
This page summarizes state laws for general information and is not legal advice. Verify details with your utility and the official bill text before installing.